<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mkcreative blog</title>
	<atom:link href="http://mkcreative.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mkcreative.net/blog</link>
	<description>Thoughts on marketing, affordable housing, sustainability, greening, and and the industry sectors we serve.</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:13:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recent Developments in Website Design – Part III:The Finished Product</title>
		<link>http://mkcreative.net/blog/2010/03/10/recent-developments-in-website-design-%e2%80%93-part-iii-the-finished-product/</link>
		<comments>http://mkcreative.net/blog/2010/03/10/recent-developments-in-website-design-%e2%80%93-part-iii-the-finished-product/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:09:10 +0000</pubDate>
		<dc:creator>Christopher Gardner</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Mystery meat navigation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual impairment]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://mkcreative.net/blog/?p=881</guid>
		<description><![CDATA[
			
				
			
		
We have discussed the developments of CSS3 and some of the quick and easy ways to make websites accessible to the visually impaired. The technologies and evolution of code outlined these last couple of postings are meant to introduce you to some of the considerations your organization should have as you decide to refresh or [...]]]></description>
		<wfw:commentRss>http://mkcreative.net/blog/2010/03/10/recent-developments-in-website-design-%e2%80%93-part-iii-the-finished-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Developments in Website Design – Part II: Accessibility</title>
		<link>http://mkcreative.net/blog/2010/03/09/recent-developments-in-website-design-%e2%80%93-part-ii-accessibility/</link>
		<comments>http://mkcreative.net/blog/2010/03/09/recent-developments-in-website-design-%e2%80%93-part-ii-accessibility/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:48:46 +0000</pubDate>
		<dc:creator>Christopher Gardner</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Review]]></category>
		<category><![CDATA[Site Administration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web and Print]]></category>
		<category><![CDATA[Cascading Style Sheets]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Visual impairment]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[World Wide Web Consortium]]></category>

		<guid isPermaLink="false">http://mkcreative.net/blog/?p=866</guid>
		<description><![CDATA[
			
				
			
		

Yesterday we outlined how the new protocols for Cascading Style Sheets (CSS3) will open up a whole world of font to allow organizations and outreach groups opportunity to provide consistent font faces across print and web publication. But having the text presented by fonts, rather than by images of words (Try selecting the logo or [...]]]></description>
		<wfw:commentRss>http://mkcreative.net/blog/2010/03/09/recent-developments-in-website-design-%e2%80%93-part-ii-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Developments in Website Design &#8211; Part I: Fonts</title>
		<link>http://mkcreative.net/blog/2010/03/08/recent-developments-in-website-design-part-i-fonts/</link>
		<comments>http://mkcreative.net/blog/2010/03/08/recent-developments-in-website-design-part-i-fonts/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:18:48 +0000</pubDate>
		<dc:creator>Christopher Gardner</dc:creator>
				<category><![CDATA[Site Administration]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web and Print]]></category>
		<category><![CDATA[Cascading Style Sheets]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Data Formats]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Style Sheets]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://mkcreative.net/blog/?p=844</guid>
		<description><![CDATA[
			
				
			
		

We start this week with a consideration of recent developments in website design for charities and nonprofits. This blog (along with, well, most every design blog out there) has often commented on the need for nonprofits, charities, and mission-based businesses to extend their web presence wherever possible. Much of the point of social networking applications [...]]]></description>
		<wfw:commentRss>http://mkcreative.net/blog/2010/03/08/recent-developments-in-website-design-part-i-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies on Health and Family Stability Thru Recession</title>
		<link>http://mkcreative.net/blog/2010/03/05/studies-on-health-and-family-stability-thru-recession/</link>
		<comments>http://mkcreative.net/blog/2010/03/05/studies-on-health-and-family-stability-thru-recession/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:03:11 +0000</pubDate>
		<dc:creator>Christopher Gardner</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[National/International]]></category>
		<category><![CDATA[News and Current Affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Revitalization]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Congress]]></category>

		<guid isPermaLink="false">http://mkcreative.net/blog/?p=836</guid>
		<description><![CDATA[
			
				
			
		
The &#8216;Great Recession&#8217; has been with us long enough now  that medium-term information is giving policy makers and think tanks information to discuss long-term changes in the American economy and society. We have already reported on a few of these, and more will becoming out over the coming months. Today we look at a [...]]]></description>
		<wfw:commentRss>http://mkcreative.net/blog/2010/03/05/studies-on-health-and-family-stability-thru-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Back to Profitability (&amp; Bonuses) But Homeowners Still Drowning</title>
		<link>http://mkcreative.net/blog/2010/03/04/banks-back-to-profitability-bonuses-but-homeowners-still-drowning/</link>
		<comments>http://mkcreative.net/blog/2010/03/04/banks-back-to-profitability-bonuses-but-homeowners-still-drowning/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:12:08 +0000</pubDate>
		<dc:creator>Christopher Gardner</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[National/International]]></category>
		<category><![CDATA[News and Current Affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Presidency of Barack Obama]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Troubled Asset Relief Program]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://mkcreative.net/blog/?p=823</guid>
		<description><![CDATA[
			
				
			
		

The Troubled Asset Relief Program (TARP) likely kept the banking industry afloat, and few doubt the necessity to keep the banking industry solvent for the sake of functioning markets and businesses. The bailout began under the president who encouraged the housing bubble in the first place, and was accepted by the Obama Administration as a [...]]]></description>
		<wfw:commentRss>http://mkcreative.net/blog/2010/03/04/banks-back-to-profitability-bonuses-but-homeowners-still-drowning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofits Looking for Ways to Bridge Gaps in Funding</title>
		<link>http://mkcreative.net/blog/2010/03/03/nonprofits-looking-for-ways-to-bridge-gaps-in-funding/</link>
		<comments>http://mkcreative.net/blog/2010/03/03/nonprofits-looking-for-ways-to-bridge-gaps-in-funding/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:33:06 +0000</pubDate>
		<dc:creator>Christopher Gardner</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Conference/Congress]]></category>
		<category><![CDATA[Grants and Funding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[National/International]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Troubled Asset Relief Program]]></category>

		<guid isPermaLink="false">http://mkcreative.net/blog/?p=814</guid>
		<description><![CDATA[
			
				
			
		
More grim news about the economic situation we find ourselves in: The stock market rose by some 28 points on the news that ONLY 20,000 jobs were shed in February (as opposed to 60,000 in January). Our readers are well aware of the situation, of course. And all economics, like politics, are local as we [...]]]></description>
		<wfw:commentRss>http://mkcreative.net/blog/2010/03/03/nonprofits-looking-for-ways-to-bridge-gaps-in-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Cost to Free Technologies for Nonprofits</title>
		<link>http://mkcreative.net/blog/2010/03/02/low-cost-to-free-technologies-for-nonprofits/</link>
		<comments>http://mkcreative.net/blog/2010/03/02/low-cost-to-free-technologies-for-nonprofits/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:59:49 +0000</pubDate>
		<dc:creator>Christopher Gardner</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Adobe Systems]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Image editing]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[Vector Based]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://mkcreative.net/blog/?p=784</guid>
		<description><![CDATA[
			
				
			
		

Applicant Manager Overview from WizeHive on Vimeo.
In these tough economic times, we are all looking for ways to lower costs while keeping up productivity. The trick is to do so without getting into a state of confusion over cut corners or depending on sticky notes all over the wall. One great way to keep the [...]]]></description>
		<wfw:commentRss>http://mkcreative.net/blog/2010/03/02/low-cost-to-free-technologies-for-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofits To Expand In 2010 If They Communicate Clearly</title>
		<link>http://mkcreative.net/blog/2010/03/01/nonprofits-to-expand-in-2010-if-communications-are-clear/</link>
		<comments>http://mkcreative.net/blog/2010/03/01/nonprofits-to-expand-in-2010-if-communications-are-clear/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:22:11 +0000</pubDate>
		<dc:creator>Christopher Gardner</dc:creator>
				<category><![CDATA[Conference/Congress]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://mkcreative.net/blog/?p=763</guid>
		<description><![CDATA[
			
				
			
		

March is upon us, although the madness for many of us thus far still comes from lingering snows and icepacks along sides of road &#8211; not our college hoops teams falling out of our office pool. With the turning of the month&#8217;s calendar, we find some reports about the previous year&#8217;s nonprofit community, as well [...]]]></description>
		<wfw:commentRss>http://mkcreative.net/blog/2010/03/01/nonprofits-to-expand-in-2010-if-communications-are-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Report From the Weather Front</title>
		<link>http://mkcreative.net/blog/2010/02/26/a-report-from-the-weather-front/</link>
		<comments>http://mkcreative.net/blog/2010/02/26/a-report-from-the-weather-front/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:37:59 +0000</pubDate>
		<dc:creator>Christopher Gardner</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[National/International]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[maryland]]></category>

		<guid isPermaLink="false">http://mkcreative.net/blog/?p=752</guid>
		<description><![CDATA[
			
				
			
		
The nor&#8217;easters that have pummeled the eastern seaboard over the last month or so have provided many a fun day for kids unencumbered by the duties of school. Businesses and city budgets have been less enthusiastic as they have seen a notable falloff in customers or a striking pothole in their treasuries. The winter season [...]]]></description>
		<wfw:commentRss>http://mkcreative.net/blog/2010/02/26/a-report-from-the-weather-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Rome Before the Fall? Not Yet.</title>
		<link>http://mkcreative.net/blog/2010/02/25/like-rome-before-the-fall-not-yet/</link>
		<comments>http://mkcreative.net/blog/2010/02/25/like-rome-before-the-fall-not-yet/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:17:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[National/International]]></category>
		<category><![CDATA[News and Current Affairs]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mkcreative.net/blog/?p=743</guid>
		<description><![CDATA[
			
				
			
		
Article by  Piers Brendon. Originally published in the New York Times.

Vice President Joe Biden complains that he is being driven crazy because so many people are betting on America’s demise. Reports of it are not just exaggerated; they are, he insists, ridiculous. Like President Obama, he will not accept “second place” for the United [...]]]></description>
		<wfw:commentRss>http://mkcreative.net/blog/2010/02/25/like-rome-before-the-fall-not-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stark Figures on Housing in Major Markets</title>
		<link>http://mkcreative.net/blog/2010/02/24/stark-figures-on-housing-in-major-markets/</link>
		<comments>http://mkcreative.net/blog/2010/02/24/stark-figures-on-housing-in-major-markets/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:59:34 +0000</pubDate>
		<dc:creator>Christopher Gardner</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[National/International]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Revitalization]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://mkcreative.net/blog/?p=726</guid>
		<description><![CDATA[
			
				
			
		
The crash of the housing market might be behind us (although &#8216;Objects in Mirror May Be Closer Than They Appear&#8217;), but the recessionary effects abound, as does the detritus of the houses themselves. So many built on the belief that mortgages could be offered indefinitely, and paid back indefinitely as well. The momentum of the [...]]]></description>
		<wfw:commentRss>http://mkcreative.net/blog/2010/02/24/stark-figures-on-housing-in-major-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Costs of the Housing Crash: Hispanic Communities in NYC</title>
		<link>http://mkcreative.net/blog/2010/02/23/the-social-costs-of-the-housing-crash-hispanic-communities-in-nyc/</link>
		<comments>http://mkcreative.net/blog/2010/02/23/the-social-costs-of-the-housing-crash-hispanic-communities-in-nyc/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:44:48 +0000</pubDate>
		<dc:creator>Christopher Gardner</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News and Current Affairs]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[low-income]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://mkcreative.net/blog/?p=687</guid>
		<description><![CDATA[
			
				
			
		
Last week we posted a couple of reports pointing to the relative stability in the housing market that Baltimore has &#8216;enjoyed&#8217; and how the faltering economy seems to have spurred growth in the non-profit sector. Today we are reminded of how important the qualifier &#8216;relative&#8217; is. Optimists and bank executives largely believe the economy has [...]]]></description>
		<wfw:commentRss>http://mkcreative.net/blog/2010/02/23/the-social-costs-of-the-housing-crash-hispanic-communities-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s portfolio now to include electricity distribution</title>
		<link>http://mkcreative.net/blog/2010/02/22/googles-portfolio-now-to-include-electricity-distribution/</link>
		<comments>http://mkcreative.net/blog/2010/02/22/googles-portfolio-now-to-include-electricity-distribution/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:16:55 +0000</pubDate>
		<dc:creator>Christopher Gardner</dc:creator>
				<category><![CDATA[Greening]]></category>
		<category><![CDATA[News and Current Affairs]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://mkcreative.net/blog/?p=702</guid>
		<description><![CDATA[
			
				
			
		
Wow. Whether it was the boom &#038; bust of Buzz! (and probable resurrection), the Request For Proposal to establish a gigabit fiberoptic network (NPR news story), or the latest move for Google to purchase and resell electricity, the search giant has been inspiring tweets and blogs of all stripes the last few weeks. Our blog [...]]]></description>
		<wfw:commentRss>http://mkcreative.net/blog/2010/02/22/googles-portfolio-now-to-include-electricity-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore non-profits bring change for good in bad economy</title>
		<link>http://mkcreative.net/blog/2010/02/19/baltimore-non-profits-bring-change-for-good-in-bad-economy/</link>
		<comments>http://mkcreative.net/blog/2010/02/19/baltimore-non-profits-bring-change-for-good-in-bad-economy/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:46:13 +0000</pubDate>
		<dc:creator>Christopher Gardner</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Local/Maryland]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://mkcreative.net/blog/?p=675</guid>
		<description><![CDATA[
			
				
			
		
The Johns Hopkins University Gazette had a recent article about Hopkins students working with local non-profits as they pursue their degrees, which seems a fine introduction to the good work area non-profit and community groups have accomplished over the last number of months. Though the economy overall remains sluggish, non-profits have been able not only [...]]]></description>
		<wfw:commentRss>http://mkcreative.net/blog/2010/02/19/baltimore-non-profits-bring-change-for-good-in-bad-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOs and social media &#8211; a strong combination?</title>
		<link>http://mkcreative.net/blog/2010/02/18/ceos-and-social-media-a-strong-combination/</link>
		<comments>http://mkcreative.net/blog/2010/02/18/ceos-and-social-media-a-strong-combination/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:11:47 +0000</pubDate>
		<dc:creator>Christopher Gardner</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Review]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[permission marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://mkcreative.net/blog/?p=634</guid>
		<description><![CDATA[
			
				
			
		
A new technology is invariably difficult to put down for the fearless first adopters. Those who move more slowly toward that technology might feel intimidation from those who adopted early and have since honed their skills. Those who waited might also begin to ask if adoption is even necessary. Such a dynamic might be especially [...]]]></description>
		<wfw:commentRss>http://mkcreative.net/blog/2010/02/18/ceos-and-social-media-a-strong-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
